MIX CONCRETE WHENEVER AND WHEREVER
Model | HZS150 |
Discharging Capacity(L) | 2500 |
Charging | 4000 |
Maximum Productivity(m²/h) | 150 |
Charging Model |
Belt conveyor |
Standard Discharging Height(m) | 4.5 |
Number of species of aggregate | 4 |
Maximumaggregate Size(mm) | ≤150mm |
Cement/Powder silo Capacity(set) | 4 * 200T |
Mixing Cycle Time(s) | 30 |
Total Installed Capacity(kw) | 230 |
Sddom One Stop Solution:
Sddom After-sales Service:
Oversea warehouses are established in Philippines, Uzbekistan, Pakistan, Indonesia, Malaysia and so on. Thus, if there is any problem, you can contact us immediately, and the plant will be maintained quickly in low cost.